A+ School Apparel - Boys Pants & Shorts Size Chart SchoolUniforms.com |
|||||||||||||
measurements in inches | |||||||||||||
regular
|
|||||||||||||
size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | |
waist | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | |
pants inseam | 14.5 | 16 | 17.5 | 19.5 | 20 | 21.5 | 23 | 24 | 25 | 26.5 | 28 | 29.5 | |
shorts inseam | 6.125 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
7.75 |
8 | 8.25 | 8.5 |
8.75 |
|
slim
|
|||||||||||||
size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | |
waist | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | |
pants inseam | 14.5 | 16 | 17.5 | 19.5 | 20 | 21.5 | 23 | 24 | 25 | 26.5 | 28 | 29.5 | |
shorts inseam | 6.125 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
7.75 |
8 | 8.25 | 8.5 |
8.75 |
|
prep
|
|||||||||||||
size | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
waist | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
pants inseam | M = 30, L = 32, XL = 34 | ||||||||||||
shorts inseam | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
|
||||||
husky
|
|||||||||||||
size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
pants inseam | 20.5 | 21.5 | 22.5 | 24 | 25.5 | 27 | 27.5 | 28.5 | 29.5 | 29.5 | 30.5 | 31.5 | |
shorts inseam | 6.125 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
7.75 |
8 | 8.25 | 8.5 |
8.75 |
|
men's
|
|||||||||||||
size | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
waist | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
pants inseam | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||
shorts inseam | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 | 10 |
10.125 |
10.25 | 10.375 | 10.5 |
|